Ice wine (or icewine; German Eiswein) is a type of dessert wine produced from grapes that have been frozen while still on the vine. The sugars and other dissolved solids do not freeze, but the water does, allowing a more concentrated grape must to be pressed from the frozen grapes, resulting in a smaller amount of more concentrated, very sweet wine. With ice wines, the freezing happens before the fermentation, not afterwards. Unlike the grapes from which other dessert wines are made, such as Sauternes, Tokaji, or Trockenbeerenauslese, ice wine grapes should not be affected by Botrytis cinerea or noble rot, at least not to any great degree. Only healthy grapes keep in good shape until the opportunity arises for an ice wine harvest, which in extreme cases can occur after the New Year, on a northern hemisphere calendar. This gives ice wine its characteristic refreshing sweetness balanced by high acidity. When the grapes are free of Botrytis, they are said to come in "clean".
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Ice wine is known for its intense sweetness, with concentrated sugars from frozen grapes. |
Sour | Ice wine may have slight acidity, balancing out the sweetness from the grapes. | |
Texture | Moisture | Ice wine has a high moisture content due to the frozen grapes used in its production. |
Nutritional Value | Macronutrients | Ice wine is not a significant source of macronutrients like carbohydrates, proteins, or fats. |
Micronutrients | Ice wine does not provide significant micronutrients like vitamins and minerals. | |
Color | Natural Pigments | Ice wine may have a deep golden or amber color, influenced by the grapes used. |
Aroma | Volatile Compounds | Ice wine can have complex aromas, with notes of honey, apricot, peach, and floral characteristics. |
Chemical Composition | Acidity/Alkalinity (pH) | Ice wine typically has a balanced acidity level, contributing to its flavor profile. |
Cooking Behavior | Heat Conductivity | Ice wine is not typically used in cooking due to its high sugar content and delicate flavors. |
Food Pairing App - Version 1.2.0