Maderia is a dish named after the island where it is made. It is usually a tan color and tends to be very dry and sweet.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Madeira is known for its sweet and fortified flavor profile, with notes of caramel, toffee, and dried fruits. |
Color | Caramelization | Madeira achieves its deep amber color through the caramelization of sugars during the aging process. |
Aroma | Volatile Compounds | Madeira has a complex aroma profile, with volatile compounds contributing to its unique bouquet of scents. |
Nutritional Value | Macronutrients | Madeira is a rich source of calories and carbohydrates, with low protein and fat content. |
Micronutrients | Madeira may contain small amounts of micronutrients like vitamins and minerals, depending on the grape varietal and aging process. | |
Chemical Composition | Acidity/Alkalinity (pH) | Madeira often has a balanced acidity level, contributing to its bright and refreshing taste. |
Cooking Behavior | Heat Conductivity | When used in cooking, Madeira can enhance flavors and add depth to dishes due to its heat conductivity properties. |
Food Pairing App - Version 1.2.0