A mild-flavoured ham with delicate pink colouring
Food Property | Type | Description |
---|---|---|
Flavor Profile | Salty | Boiled ham has a salty taste due to the salt used in the curing process. |
Texture | Moisture | Boiled ham is moist and juicy when cooked properly. |
Nutritional Value | Macronutrients | Boiled ham is a good source of protein. |
Micronutrients | Boiled ham contains various vitamins and minerals such as iron and zinc. | |
Color | Maillard Reaction | Boiled ham develops a brown color on the surface due to the Maillard reaction during cooking. |
Aroma | Volatile Compounds | Boiled ham has a savory aroma from the cooking process. |
Chemical Composition | Water Activity (aw) | Boiled ham has a relatively high water activity level. |
Cooking Behavior | Heat Conductivity | Boiled ham cooks evenly due to its heat conductivity properties. |
Food Pairing App - Version 1.2.0