Green is the color between blue and yellow on the spectrum of visible light. It is evoked by light with a predominant wavelength of roughly 495–570 nm. In the subtractive color system, used in painting and color printing, it is created by a combination of yellow and blue, or yellow and cyan; in the RGB color model, used on television and computer screens, it is one of the additive primary colors, along with red and blue, which are mixed in different combinations to create all other colors.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Green pistachios have a subtle sweetness |
Texture | Crispiness/Crunchiness | Green pistachios have a crunchy texture |
Nutritional Value | Macronutrients | Green pistachios are rich in healthy fats, protein, and carbohydrates |
Micronutrients | Green pistachios are a good source of vitamins and minerals such as vitamin B6, copper, and manganese | |
Fiber | Green pistachios are high in dietary fiber which aids in digestion | |
Color | Natural Pigments | Green pistachios get their color from chlorophyll, a natural pigment found in plants |
Aroma | Volatile Compounds | Green pistachios have a mild, earthy aroma. |
Food Pairing App - Version 1.2.0