Phoenix dactylifera is a flowering plant species in the palm family Arecaceae, cultivated for its edible sweet fruit. Although its place of origin is unknown because of long cultivation, it probably originated from lands around Iraq.The species is widely cultivated and is naturalized in many tropical and subtropical regions worldwide.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Dates have a naturally sweet taste due to their high natural sugar content. |
Bitter | Dates do not have a bitter taste. | |
Umami | Dates do not have an umami taste. | |
Texture | Firmness | Dates have a soft and chewy texture. |
Moisture | Dates have a moist and sticky texture. | |
Nutritional Value | Macronutrients | Dates are rich in carbohydrates and natural sugars. |
Micronutrients | Dates are a good source of minerals such as potassium and magnesium. | |
Fiber | Dates are high in dietary fiber, which aids in digestion. | |
Color | Natural Pigments | Dates have a dark brown color. |
Aroma | Volatile Compounds | Dates have a sweet and fruity aroma. |
Chemical Composition | Acidity/Alkalinity (pH) | Dates have a mildly acidic pH level. |
Cooking Behavior | Water Retention | Dates easily absorb water when soaked. |
Heat Conductivity | Dates do not conduct heat well. |
Food Pairing App - Version 1.2.0