These are white meat and are relatively dry.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Umami | savory, meaty taste commonly found in chicken |
Salty | mild saltiness enhancing overall flavor | |
Texture | Firmness | firm and dense texture, especially when cooked properly |
Nutritional Value | Macronutrients | high in protein, low in fat |
Micronutrients | good source of vitamins and minerals like B vitamins and iron | |
Fiber | minimal to no fiber content | |
Color | Maillard Reaction | golden brown color formed when cooked at high heat |
Aroma | Volatile Compounds | aromatic compounds released during cooking |
Chemical Composition | Water Activity (aw) | lower water activity to maintain freshness and prolong shelf life |
Food Pairing App - Version 1.2.0