A plum is a drupe fruit of the subgenus Prunus of the genus Prunus. The subgenus is distinguished from other subgenera (peaches, cherries, bird cherries, etc.) in the shoots having a terminal bud and solitary side buds (not clustered), the flowers in groups of one to five together on short stems, and the fruit having a groove running down one side and a smooth stone (or pit).Mature plum fruit may have a dusty-white coating that gives them a glaucous appearance. This is an epicuticular wax coating and is known as "wax bloom". Dried plum fruits are called dried plums or prunes, although prunes are a distinct type of plum, and may have antedated the fruits now commonly known as plums.[citation needed]Plums belong to the Prunus genus of plants and are relatives of the peach, nectarine and almond. They are all considered "drupes," fruits that have a hard stone pit surrounding their seeds.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Plum wine has a sweet flavor profile due to the natural sugars present in the plums used to make the wine. |
Sour | Plum wine also has a sour undertone, adding complexity to its flavor profile. | |
Aroma | Volatile Compounds | Plum wine contains volatile compounds that contribute to its rich and fruity aroma. |
Nutritional Value | Phytochemicals | Plum wine contains phytochemicals from the plums used in the fermentation process, providing potential health benefits. |
Color | Natural Pigments | Plum wine may exhibit a deep red or purple color from the natural pigments present in the plums. |
Texture | Moisture | Plum wine has a liquid texture with a certain level of moisture content. |
Cooking Behavior | Heat Conductivity | Plum wine may be used in cooking to add flavor and moisture to dishes, without affecting heat conductivity. |
Water Retention | Plum wine can aid in retaining moisture and adding flavor to cooked dishes. | |
Oil Absorption | Plum wine may absorb some oil when used in cooking, adding a rich flavor to the dish. |
Food Pairing App - Version 1.2.0