Red snapper is a versatile fish native to the Atlantic Ocean. It can be fried, baked, grilled, braised or roasted. It can be also be used in soups, sauces, stews or clam bakes.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Sweet | Red Snapper has a mild sweetness in its flavor profile. |
Umami | Red Snapper has a savory and rich umami flavor. | |
Texture | Firmness | Red Snapper has a firm texture when cooked. |
Moisture | Red Snapper has a moist texture when cooked. | |
Nutritional Value | Macronutrients | Red Snapper is a good source of protein and healthy fats. |
Micronutrients | Red Snapper is rich in vitamins and minerals such as vitamin D and selenium. | |
Color | Natural Pigments | Red Snapper has a natural pinkish-red color. |
Aroma | Volatile Compounds | Red Snapper has a mild and pleasant aroma. |
Chemical Composition | Acidity/Alkalinity (pH) | Red Snapper has a neutral pH level. |
Cooking Behavior | Heat Conductivity | Red Snapper cooks evenly and quickly due to its heat conductivity. |
Water Retention | Red Snapper retains moisture well during cooking. |
Food Pairing App - Version 1.2.0