Cheddar cheese is a relatively hard, pale-yellow-to-off-white (unless artificially coloured), sometimes "sharp" (i.e., acidic)-tasting, natural cheese. Originating in the English village of Cheddar in Somerset, cheeses of this style are produced beyond this region and in several countries around the world.Cheddar is the most popular type of cheese in the UK, accounting for 51 percent of the country's £1.9 billion annual cheese market. It is also the second-most-popular cheese in the U.S.A. (behind mozzarella), with an average annual consumption of 10 lb (4.5 kg) per capita.The United States produced 3,233,380,000 lb (1,443,470 long tons; 1,466,640 tonnes) in 2010, and the UK 258,000 long tons (262,000 tonnes) in 2008. The term "cheddar cheese" is widely used, but has no Protected Designation of Origin (PDO) within the European Union. However, only cheddar produced from local milk within four counties of South West England, may use the name "West Country Farmhouse Cheddar". Cheddar produced in Orkney is registered as protected geographical indication (PGI) under the name "Orkney Scottish Island Cheddar".
Food Property | Type | Description |
---|---|---|
Flavor Profile | Salty | Cheddar cheese has a salty flavor profile due to the presence of salt in the cheese-making process. |
Umami | Cheddar cheese has a rich and savory umami flavor profile, which is characteristic of aged cheeses. | |
Texture | Firmness | Cheddar cheese has a firm texture that can range from slightly crumbly to dense, depending on the aging process. |
Nutritional Value | Macronutrients | Cheddar cheese is high in macronutrients such as protein and fat, making it a rich source of energy. |
Micronutrients | Cheddar cheese contains micronutrients like calcium and vitamin D, which are important for bone health. | |
Color | Natural Pigments | Cheddar cheese has a natural yellow-orange color due to the presence of beta-carotene from the grass-fed cows' milk. |
Aroma | Volatile Compounds | Cheddar cheese has a distinct aroma profile characterized by notes of buttery, nutty, and earthy aromas. |
Chemical Composition | Acidity/Alkalinity (pH) | Cheddar cheese has a slightly acidic pH level, which contributes to its tangy flavor profile. |
Cooking Behavior | Heat Conductivity | Cheddar cheese has good heat conductivity, making it melt easily when heated. |
Water Retention | Cheddar cheese retains moisture when heated, making it ideal for melting over dishes. |
Food Pairing App - Version 1.2.0