Cod is a common fish in the genus Gadus and is often eaten stewed or in soup. Cod can also be steamed or grilled to be served. Atlantic Cod is common ingredient for fish and chips.
Food Property | Type | Description |
---|---|---|
Flavor Profile | Umami | A savory taste often described as the fifth basic taste alongside sweet, sour, salty, and bitter. |
Texture | Firmness | The level of resistance or hardness in the texture of the cod. |
Nutritional Value | Macronutrients | The essential nutrients needed in large amounts by the body, such as proteins, fats, and carbohydrates. |
Micronutrients | The essential nutrients needed in smaller amounts by the body, such as vitamins and minerals. | |
Fiber | A type of carbohydrate that aids in digestion and helps maintain bowel health. | |
Color | Natural Pigments | The natural pigments present in cod that contribute to its color. |
Aroma | Volatile Compounds | The compounds responsible for the characteristic aroma of cod. |
Chemical Composition | Acidity/Alkalinity (pH) | The level of acidity or alkalinity in the flesh of the cod. |
Cooking Behavior | Heat Conductivity | The ability of cod to conduct heat during the cooking process. |
Water Retention | The ability of cod to retain moisture during cooking. | |
Oil Absorption | The amount of oil absorbed by cod during cooking. |
Food Pairing App - Version 1.2.0